Isabella Cucina Italiana Italian Wine
At Isabella Cucina Italiana, we believe wine is at the heart of every special meal. From the bold flavour of traditional Italian red wines to zesty whites and refreshing sparkling and pink/rosé styles, join us in celebrating Italy’s magnificent vino. In authentic Italian style, we’ve taken great care in putting together a wine list of Italian classic styles from the country’s best wine regions and producers.
Whether you’re dropping by for an after-work glass with friends, celebrating a special occasion with family, or looking for something perfect to pair with our authentic woodfired pizza and handmade pasta, our curated Italian wine menu will satisfy. Salute!
Vini Frezenti
Title + Style | Producer | Grape | Region | Country | Price (gls) |
---|---|---|---|---|---|
Prosecco DOC, Fantinel Extra Dry | Fantinel | Glera | Friuli-Venezia Giulia | Italy | 65 |
Ferrari Brut Trento NV DOC | Ferrari | Chardonnay | Trento | Italy | 99 |
Vini Bianchi
Title + Style | Producer | Grape | Region | Country | Price (gls) |
---|---|---|---|---|---|
Ancora | Adria Vini | Pinot Grigio | Provincia di Pavia, Lombardy | Italy | 47 |
Soave Classico | Bolla | Soave | Veneto | Italy | 52 |
Ca'Bolani | Ca'Bolani | Pinot Gris | Friuli Venezia Giulia | Italy | 58 |
Babydoll | Babydoll | Sauvignon Blanc | Marlborough | New Zealand | 74 |
Carolina Reserva | Santa Carolina | Chardonnay | Casablanca Valley | Chile | 64 |
Alois Lageder | Alois Lageder | Chardonnay | Alto Adige | Italy | 82 |
Bartenura | Bartenura | Moscato | Piemonte | Italy | 60 |
Vini Rosato
Title + Style | Producer | Grape | Region | Country | Price (gls) |
---|---|---|---|---|---|
Marius Rose | Marius | Grenache Blend | Provence | France | 47 |
Remole | Frescobaldi | Sangiovese | Tuscany | Italy | 53 |
Vina Esmeralda | Vina Esmeralda | Grenacha | Catalunya | Spain | 56 |
Chemin des Sables | Sauvion | Cabernet Franc | Anjou, Loire | France | 58 |
Zinzula | Masseria Altemura | Negroamaro | Puglia | Italy | 66 |
Minuty M | Chateau Minuty | Grenache Blend | Provence | France | 72 |
Vini Rosso
Title + Style | Producer | Grape | Region | Country | Price (gls) |
---|---|---|---|---|---|
Borgo SanLeo | Borgo SanLeo | Montepulciano | Abruzo | Italy | 48 |
Anakena Birdman | Anakena Birdman | Cabernet Sauvigon | Central Valley | Chile | 48 |
Silk & Spice | Silk & Spice | Syrah Blend | Doa | Portugal | 55 |
Zuccardi Serie A | Familia Zuccardi | Malbec | Mendoza | Argentina | 65 |
Attitude | Pascal Jolivet | Pinot Noir | Loire Valley | France | 85 |
Passori | Botter | Merlot & Corvina | Veneto | Italy | 68 |
The Red Strip Blend | Wynns | Bordeaux Blend | Coonawarra | Australia | 74 |
Langhe | Beni di Batasiolo | Nebbiolo | Piemonte | Italy | 84 |
El Anden de la Estacion | Muga | Tempranillo | Rioja | Spain | 88 |
Chianti Classico | Rocca delle Macìe | Sangiovese | Chianti | Italy | 98 |
Ripassa Valpolicella Superiore | Zenato | Corvina | Veneto | Italy | 135 |
Bollicine
Title + Style | Producer | Grape | Region | Country | Price (Btl) |
---|---|---|---|---|---|
Prosecco DOC, Fantinel Extra Dry | Fantinel | Glera | Friuli-Venezia, Giulia | Italy | 340 |
Ferrari Brut Trento NV DOC | Ferrari | Chardonnay | Trento | Italy | 580 |
Marchesi Antinori Franciacorta DOCG | Antinori | Chardonnay & Pinot Noir | Franciacorta | Italy | 550 |
Codorniu Clasico Brut Cava DO | Codorniu | Perelada - Macabeo - Xarel-lo | Penedès | Spain | 350 |
Moët & Chandon Impérial Demi | Moët & Chandon | Pinot Noir- Pinot Meunier- Chardonnay | Champagne | France | 480 |
Moët & Chandon Impérial | Moët & Chandon | Pinot Noir- Pinot Meunier- Chardonnay | Champagne | France | 890 |
Laurent-Perrier La Cuvée Brut NV | Laurent-Perrier | Chardonnay, Pinot Noir, Pinot Meunier | Champagne | France | 890 |
Veuve Clicquot, Yellow Label | Veuve Clicquot | Pinot Noir- Pinot Meunier- Chardonnay | Champagne | France | 910 |
Veuve Clicquot, Rose | Veuve Clicquot | Pinot Noir- Pinot Meunier- Chardonnay | Champagne | France | 990 |
Bianchi
Title + Style | Producer | Grape | Region | Country | Price (Btl) |
---|---|---|---|---|---|
Zuccardi Serie A Torrontes | Zuccardi | Torrontes | Salta | Argentina | 360 |
Koonunga Hill | Penfolds | Chardonnay | South Eastern Australia | Australia | 440 |
Tyrrell's | Tyrrell's | Semillon | Hunter Valley | Australia | 520 |
Santa Carolina Reserva | Santa Carolina | Chardonnay | Cassablanca Valley | Chile | 320 |
Chardonnay, Montes Alpha | Montes | Chardonnay | Aconcagua Valley | Chile | 580 |
Ancora | Adria Vini | Pinot Grigio | Provincia di Pavia, Lombardy | Italy | 240 |
Tasca d'Almerita | Tasca | Grillo | Sicily | Italy | 380 |
Planeta Chardonnay, Sicilia IGT | Planeta | Chardonnay | Sicily | Italy | 840 |
Idda Sicilia DOP | Gaja / Graci | Carricante | Sicily | Italy | 990 |
Bolla Soave Classico | Bolla | Soave | Veneto | Italy | 240 |
Ca'Bolani | Ca'Bolani | Pinot Grigio | Friuli-Venezia Giulia | Italy | 280 |
Bartenura Moscato Blue Bottle | Bartnenura | Moscato | Piedmont | Italy | 300 |
La Scolca Valentino, Gavi DOCG Cortese | La Scolca | Cortese | Piedmont | Italy | 420 |
La Scolca Gavi dei Gavi® 'Black Label' DOCG | La Scolca | Cortese | Piedmont | Italy | 900 |
Alois Lageder Chardonnay | Alois Legeder | Chardonnay | Alto Adige | Italy | 480 |
Feudi di San Gregorio Falanghina | Feudi di San Gregorio | Falanghina | Campania | Italy | 510 |
Vermentino, Bolgheri DOC | Antinori | Vermentino | Tuscany | Italy | 510 |
Barone Ricasoli Torricella, Toscana IGT | Barone Ricasoli | Chardonnay | Tuscany | Italy | 660 |
Vistamare | Gaja | Vermentino, Viognier, Fiano | Tuscany | Italy | 1250 |
Gewürztraminer | Terlano | Gewürztraminer | Alto Adige | Italy | 680 |
Pinot Grigio, Alto Adige | Terlano | Pinot Grigio | Alto Adige | Italy | 680 |
Riesling Dry QbA, Villa Wolf | Villa Wolf | Riesling | Pfalz | Germany | 380 |
Babydoll, Yealands | Yealands | Sauvignon Blanc | Marlborough | New Zealand | 350 |
Cloudy Bay | Cloudy Bay | Sauvignon Blanc | Marlborough | New Zealand | 630 |
Elodie Chenin Blanc | Gabriëlskloof | Chenin Blanc | Swartland | South Africa | 640 |
Coterie by Wilderberg | Wilderberg | Semillon, Sauvignon Blanc | Coastal Region | South Africa | 470 |
Vouvray | Marc Bredif | Chenin Blanc | Loire | France | 610 |
Domaine Drouhin-Vaudon Petit | Domaine Drouhin-Vaudon | Chardonnay | Chablis | France | 610 |
Sancerre | Château de Sancerre | Sauvignon Blanc | Loire | France | 720 |
Chablis, Domaine Vauroux | Domaine Vauroux | Chardonnay | Chablis | France | 690 |
Schieferkopf Riesling Lieu-dit Berg Organic | M.Chapoutier | Riesling | Alsace | France | 820 |
Albariño, Pazo de Señorans | Pazo de Señorans | Albarino | Rías Baixas | Spain | 660 |
Sauvignon Blanc, Woodbridge, Robert Mondavi | Robert Mondavi | Sauvignon Blanc | California | USA | 390 |
Chardonnay, La Crema | La Crema | Chardonnay | Sonoma County, California | USA | 780 |
Rossati
Title + Style | Producer | Grape | Region | Country | Price (Btl) |
---|---|---|---|---|---|
Frescobaldi Remole Rosso | Frescobaldi | Sangiovese, Cabernet Sauvignon | Tuscuny | Italy | 270 |
Masseria Altemura Zinzula | Masseria Altemura | Negroamaro | Puglia | Italy | 360 |
Scalabrone, Bolgheri DOC | Antinori | Cabernet Sauvignon, Merlot, Syrah | Tuscany | Italy | 420 |
Alie Ammiraglia Rosé, Frescobaldi | Frescobaldi | Syrah, Vermentino | Tuscany | Italy | 580 |
"SOF" Rosé by Sophia Antinori, Tenuta Campo di Sasso | Tenuta Campo di Sasso | Cabernet Franc, Syrah | Tuscany | Italy | 999 |
Marius Rose | M.Chapoutier | Grenache, Syrah | IGP Pays d'Oc | France | 240 |
Sauvion Rose D Anjou Sf | Sauvion et Fils | Cabernet Franc | d'Anjou | France | 300 |
Château Minuty, M de Minuty, Provence | Château Minuty | Grenache- Cinsault- Syrah | Provence | France | 380 |
Château d'Esclans Whispering Angel Rosé | Château d'Esclans | Grenache- Vermentino- Cinsault | Provence | France | 525 |
Vina Esmeralda Rose | Familia Torres | Garnacha | Catalunya | Spain | 300 |
Rossi
Title + Style | Producer | Grape | Region | Country | Price (Btl) |
---|---|---|---|---|---|
Famillia Zuccardi Serie A | Famillia Zuccardi | Malbec | Uco Valley, Mandoza | Argentina | 310 |
Catena | Catena | Malbec | Mandoza | Argentina | 460 |
Kaiken Ultra | Kaiken | Malbec | Mandoza | Argentina | 590 |
WYNNS RED STRIPE BLEND | Wynns | Red Blend | Coonawarra Valley | Australia | 380 |
Two Hands Angle's | Two Hands | Shiraz | Claire Valley | Australlia | 480 |
Penfolds Bin 28 | Penfolds | Shiraz | Barrosa Valley | Australlia | 1000 |
Pinot Noir Village | Kumeu River | Pinot Noir | Auckland | New Zealand | 580 |
Anakena Birdman | Anakena | Cabernet Sauvignon | Central Valley | Chile | 240 |
Merlot, Montes Alpha | Montes | Merlot | Colchagua Valley | Chile | 620 |
Château Grand Village, Bordeaux Supérieur 2015 | Guinaudeau family | Bordeaux Blend | Bordeaux | France | 490 |
Jean Pierre Moueix St.-Emilion | St.-Emilion | Bordeaux Blend | Bordeaux Blend | France | 520 |
Château Poitevin, Cru Bourgeois, Médoc | Château Poitevin | Bordeaux Blend | Bordeaux | France | 500 |
Côtes du Rhône Rouge | E.Guigal | Grenache, Syrah, Mourvèdre | Rhône | France | 590 |
M.Chapoutier Crozes-Hermitage 'Les Meysonniers' Rouge Organic | M.Chapoutier | Syrah | Rhône | France | 620 |
Beaujolais-Villages, Cuvée Juliette Louise | Domaine Cordier Père et Fils | Gamay | Beaujolais | France | 490 |
Pascal Jolivet Attitude | Pascal Jolivet | Pinot Noir | Loire valley | France | 400 |
Bourgogne Pinot Noir, Louis Latour | Louis Latour | Pinot Noir | Burgundy | France | 720 |
Borgo San Leo Montepulciano | Borgo San Leo | Montepulciano | Abruzzo | Italy | 240 |
Montepulciano | Valle Reale | Montepulciano | Abruzzo | Italy | 580 |
Aglianico IGT | Mastroberardino | Aglianico | Campania | Italy | 640 |
Masseria Altemura Sasseo Primitivo, Salento IGT | Masseria Altemura | Primitivo | Puglia | Italy | 400 |
Passori | Passori | Rondinella, Corvina, Molinara | Veneto | Italy | 360 |
Valpolicella Classico | Speri | Valpolicella Blend | Veneto | Italy | 440 |
Allegrini La Grola, Veronese IGT | Allegrini | Corvina, Oseleta & Syrah Blend | Veneto | Italy | 640 |
Valpolicella Ripassa Superiore | Zenato | Corvina | Veneto | Italy | 660 |
Batasiolo Langhe Nebbiolo | Batasiolo | Nebbiolo | Piedmont | Italy | 410 |
Vietti Barbera d'Asti Tre Vigne | Vietti | Barbera | Piedmont | Italy | 480 |
Pio Cesare Dolcetto d'Alba | Pio Cesare | Dolcetto | Piedmont | Italy | 540 |
Pio Cesare Barbera d'Alba | Pio Cesare | Barbera | Piedmont | Italy | 540 |
Vietti Langhe Nebbiolo, Perbacco | Vietti | Nebbiolo | Piedmont | Italy | 560 |
Prunotto Nebbiolo d'Alba, 'Occhetti' DOC | Prunotto | Nebbiolo | Piedmont | Italy | 630 |
Cossetti Barbaresco | Cossetti | Nebbiolo | Piedmont | Italy | 770 |
La Spia,Valtellina Superiore DOCG | Cantina La Spia | Nebbiolo | Piedmont | Italy | 960 |
Rdm Chianti Classico | Rocca delle Macìe | Sangiovese, Merlot | Tuscany | Italy | 480 |
Morellino di Scansano DOCG, Campo Maccione | Rocca delle Macìe | Sangiovese, Cabernet Sauvignon | Tuscany | Italy | 400 |
Chianti Classico "Peppoli" | Antinori | Sangiovese | Tuscany | Italy | 570 |
Ricasoli Brolio Chinati Classico | Ricasoli Brolio | Sangiovese | Tuscany | Italy | 520 |
Tenuta La Braccesca Vino Nobile di Montepulciano DOCG | Tenuta La Braccesca | Sangiovese | Tuscany | Italy | 610 |
Crognolo, Tenuta Sette Ponti | Tenuta Sette Ponti | Merlot, Sangivese | Tuscany | Italy | 660 |
Marchese Antinori Riserva, Chianti Classico DOCG | Antinori | Sangiovese | Tuscany | Italy | 860 |
Lucente, Toscana IGT 2019 | Luce Della Vite | Sangiovese, Merlot | Tuscany | Italy | 970 |
Gaja, Promis Ca'Marcanda, Toscana IGP, 2019 | Gaja - Ca'Marcanda | Merlot, Syrah, Sangiovese | Tuscany | Italy | 1100 |
Terre di San Leonardo, Tenuta di San Leonardo | Tenuta San Leonardo | Cabernet Sauvignon, Merlot | Trentino - Alto Adige | Italy | 660 |
Planeta Segreta Rosso, Sicilia DOC | Planeta | Nero d'Avola, Merlot, Syrah, Cabernet Franc | Sicily | Italy | 400 |
Buio Carignano Del Sulcis DOC, Mesa | Cantina Mesa | Carignano | Sardinia | Italy | 550 |
Silk & Spice Tinto | Silk & Spice | DouroTouriga Nacional, Castelao, Cabernet-Sauvignon | Douro | Portugal | 280 |
Kanonkop Pinotage | Kanonkop Wine Estate | Pinotage | Stellenbosch | South Africa | 1000 |
Boekenhoutskloof - The Chocolate Block, Syrah | Boekenhoutskloof | Red Blend | Franschoek | South Africa | 760 |
Rubicon, Meerlust | Meerlust | Cabernet Sauvignon, Merlot, Cabernet Franc | Stellenbosch | South Africa | 990 |
Muga 'El Anden de la Estacion' Crianza | Muga | Tempranillo | Rioja | Spain | 440 |
Vina Pomal Rioja reserva | Vina Pomal | Tempranillo | Rioja | Spain | 520 |
Lodi Zinfandel, Gnarly Head | Gnarly Head | Zinfandel | Lodi, California | USA | 550 |
Chateau Ste Michelle Cabernet Sauvignon | Chateau Ste Michelle | Cabernet Sauvignon | Washinton State | USA | 560 |
Merlot, Velvet Devil, Charles Smith | Charles Smith | Merlot | Columbia Valley | USA | 565 |
La Crema | La Crema | Pinot Noir | Sonoma County, California | USA | 900 |
Rossi Pregiati
Title + Style | Producer | Grape | Region | Country | Price (Btl) |
---|---|---|---|---|---|
Catena Zapata Malbec Argentino (Rebirth of Malbec) 2020 | Catena | Malbec | Mendoza | Argentina | 1990 |
Penfolds Grange 2017 | Penfolds | Shiraz, Cabernet Sauvignon | South Australia | Australia | 9000 |
Château Batailley 2016, 5ème Grand Cru Classé | Château Batailley | Cabernet Sauvignon, Merlot, Cabernet Franc, Petit Verdot | Pauillac, Bordeaux | France | 1900 |
Château Talbot 2017, 4ème Grand Cru Classé | Château Talbot | Cabernet Sauvignon | Saint-Julien, Bordeaux | France | 2400 |
Domaine des Sénéchaux Châteauneuf-du-Pape | Domaine des Sénéchaux | Grenache Blend | Rhône | France | 1200 |
Château Gazin 2016 | Château Gazin | Merlot, Cabernet Franc | Pomerol, Bordeaux | France | 2200 |
Château Lafite-Rothschild 2013 | Château Lafite | Cab Sauv 77%, Petit Verdot 8%, Merlot 8%, Cab Franc 5%,Malbec 2% | Bordeaux | France | 9000 |
Louis Latour, Aloxe-Cortonur 2020 | Louis Latour | Pinot Noir | Burgundy | France | 1480 |
Il Pino Di Biserno Toscana IGT | Tenuta di Biserno | Cabenet Franc, Cabernet Sauvignon, Merlot, Petit Verdot | Tuscany | Italy | 1400 |
La Spinetta Barolo Garretti | La Spinetta | Nebbiolo | Piedmont | Italy | 1590 |
Brunello di Montalcino, Poggio Antico 2017 | Poggio Antico | Sangiovese | Montalcino | Italy | 1800 |
Speri Vigneto Amarone Della Valpolicella Classico | Speri | Corvina Veronese e Corvinone, Rondinella, Marinara | Veneto | Italy | 1350 |
Gaja, Magari Ca'Marcanda, Bolgheri DOP 2019 | Gaja - Ca'Marcanda | Cabernet Franc, Cabernet Sauvignon, Petit Verdot | Bolgheri, Tuscany | Italy | 1650 |
Ornellaia Bolgheri Doc Superiore 2019 | Tenuta dell'Ornellaia | Merlot, Cabernet Sauvignon, Cabernet Franc, Petit Verdot | Bolgheri, Tuscany | Italy | 3600 |
Sasiccia | Tenuta San guido | Cab Sauvignon, Cab Franc | Tuscany | Italy | 3900 |
Solaia, Toscana 2018 | Antinori | Cab Sauv 75%, Sangiovese 18%, Cab Franc 7%. | Tuscany | Italy | 4600 |
Robert Mondavi Cabernet Sauvignon | Robert Mondavi | Cabernet Sauvignon | Napa Valley | USA | 1300 |
Opus One 2019 | Opus One | 78% cab sauv, 8% merlot, 7% petit verdot, 6% cab franc, 1% malbec. | Napa Valley | USA | 6550 |
Tignanello | Antinori | Sangiovese blend | Tuscany | Italy | 2100 |
Grande Formato
Title + Style | Producer | Grape | Region | Country | Price (Btl) |
---|---|---|---|---|---|
Cossetti Gavi di Gavi DOCG Magnum 1.5L | Cossetti | Cortese | Piedmont | Italy | 790 |
Cloudy Bay Sauvinon Blanc 1.5L | Cloudy Bay | Sauvinon Blanc | Marlbrough | New Zealand | 1140 |
M de Minuty Provence Rosé 1.5L | Minuty | Grenache- Cinsault- Syrah | Provence | France | 700 |
Malbec, Catena 1.5L | Catena | Malbec | Mendoza | Argentina | 790 |
Terre di San Leonardo, Tenuta di San Leonardo 1.5L | Tenuta San Leonardo | Cabernet Sauvignon, Merlot | Trentino - Alto Adige | Italy | 1100 |
Insoglio del Cinghiale, Ludovico Antinori 1.5L | Tenuta Campo di Sasso | Syrah, Cabernet, Merlot, Petit Verdot | Tuscany | Italy | 1200 |
Boekenhoutskloof - The Chocolate Block, Syrah 1.5L | Boekenhoutskloof | Red Blend | Franschhoek | South Africa | 1300 |
Coravin
Title + Style | Producer | Grape | Region | Country | Price (Btl) |
---|---|---|---|---|---|
Domaine des Sénéchaux Châteauneuf-du-Pape | Domaine des Sénéchaux | Grenache Blend | Rhône | France | 165 |
Louis Latour, Aloxe-Cortonur 2020 | Louis Latour | Pinot Noir | Burgundy | France | 220 |
Robert Mondavi Cabernet Sauvignon | Robert Mondavi | Cabernet Sauvignon | Napa Valley | USA | 240 |
Planeta Chardonnay, Sicilia IGT | Planeta | Chardonnay | Sicily | Italy | 150 |
La Scolca Gavi dei Gavi® 'Black Label' DOCG | La Scolca | Cortese | Piedmont | Italy | 250 |
Vistamare | Gaja | Vermentino, Viognier, Fiano | Tuscany | Italy | 299 |
Sancerre | Château de Sancerre | Sauvignon Blanc | Loire | France | 270 |
Negronis, Cocktails and Other Drinks
At Isabella Cucina Italiana, we’re proud to share with you our love of Italian drinks. Explore our unique selection of over 15 negronis at our Negroni Bar, from the original (gin, Campari and rosso vermouth) to inventive alternatives featuring mezcal, rum and absinthe.
You’ll also find a list of classic and original cocktails and mocktails, international and Italian beer, hot beverages like espresso coffee and tea, and other non-alcoholic drinks including sparkling water and fruit juices.
Our Wine Menu
Our dedication to exceptional wine is matched only by our love of pairing it with premium food. On our wine menu, you’ll find a range of premium Italian and international wines available by the bottle or glass. We also stock a selection of premium bottles, large format sizes and exceptional by-the-glass options under the Coravin storage system.
White wine
From crisp and zesty to creamy and rich, white wine offers endless opportunities to enhance a meal. Choose from our selection of vino bianco, including Italian classics like crisp pinot grigio and soave, or find an international favourite, including German riesling, French chardonnay and New Zealand sauvignon blanc.
Red wine
Whether traditionally Italian or international, red wine is our favourite choice with woodfired pizza and our handmade pasta. Choose from light, easy-drinking styles like French pinot noir and Beaujolais, or experience full-bodied Italian classics like chianti and barolo, perfect for our Italian cuisine.
Pink wine / Roses
In Italy, pink or rosé wine is known as Rosato, a pale pink wine that reminds us of sunset over the Mediterranean. The delicate flavours make a perfect match with salty snacks. Choose from Italian examples made with traditional grape varieties like sangiovese and negroamaro, or explore the light-and-breezy grenache blends from Provence in France.
Sparkling Wine
Also known as spumante in Italian, sparkling wine says ‘celebration’ like nothing else. Join us in toasting a glass – we say ‘salute’ or ‘cin cin’. Explore our menu to find sparkling styles like Italy’s easy-drinking prosecco, premium Champagne from the finest French houses, and Spanish cava.
Enjoy Our Delicious Italian Wines Today!
From casual get-togethers to formal celebrations, every occasion is made better with a glass of Italian wine. Join us at Isabella Cucina Italiano and explore the best selection of authentic Italian wines in Emirates Hills, best matched with our traditional menu and great company.
Book a table today and join us in celebrating the delicious world of Italian wine.