Isabella Cucina Italiana Italian Wine
At Isabella Cucina Italiana, we believe wine is at the heart of every special meal. From the bold flavour of traditional Italian red wines to zesty whites and refreshing sparkling and pink/rosé styles, join us in celebrating Italy’s magnificent vino. In authentic Italian style, we’ve taken great care in putting together a wine list of Italian classic styles from the country’s best wine regions and producers.
Whether you’re dropping by for an after-work glass with friends, celebrating a special occasion with family, or looking for something perfect to pair with our authentic woodfired pizza and handmade pasta, our curated Italian wine menu will satisfy. Salute!
Wine by the Glass
Sparkling
| Title + Style + Origin | Price (Gls) |
|---|---|
| Gran Ventino | 65 |
| Ferrari Maximum Blanc De Blanc | 95 |
White Wines
| Title + Style + Origin | Price (Gls) |
|---|---|
| Pinot Grigio, Ca’Bolani, Fruili Venezia Giulia, Italy | 70 |
| Sauvignon Blanc Babydoll, Yealands | 80 |
| Sauvignon Blanc, Cloudy Bay, Marlborough, New Zealand | 150 |
| Chardonnay, Alois Lageder, Alto Adige, Italy | 95 |
Rose Wines
| Title + Style + Origin | Price (Gls) |
|---|---|
| Minuty M, Chateau Minuty, Provence, France | 95 |
| Le Chou Chou, Loire Valley, France | 70 |
Red Wines
| Title + Style + Origin | Price (Gls) |
|---|---|
| Merlot & Corvina, Passori, Veneto, Italy | 85 |
| Cabernet Sauvignon, SA, Circumstance | 135 |
| Sangiovese, Chianti Classico, Rocca Delle Macie, Italy | 75 |
| Pinot Noir, Pascal Jolivet, Loire, France | 105 |
| Malbec, Zuccardi, Argentina | 65 |
Coravin Selection
White Wines
| Title + Style + Origin | Price (Gls) |
|---|---|
| Gavi dei Gavi, La Scolca 'Black Label', Piemonte | 280 |
| Pazo Senorans Albarino | 190 |
| Chardonnay, Hamilton Russel, Walker Bay | 250 |
Red Wines
| Title + Style + Origin | Price (Btl) |
|---|---|
| II Pino Di Biserno | 350 |
| Meerlust Rubicon | 280 |
| Louis Latour Bourgogne Pinot Noir | 195 |
Bottled Wine
Bubbles - Italy
| Title + Style + Origin | Price (Btl) |
|---|---|
| Prosecco DOC, Fantinel Extra Dry, Friuli-Venezia Giulia | 400 |
| Ferrari Maximum Blanc De Blanc NV | 585 |
Champagne
| Title + Style + Origin | Price (Btl) |
|---|---|
| Moet Imperial Champagne NV | 950 |
| Laurent Perrier La Cuvee Brut Champagne NV | 1300 |
| Louis Roederer Blanc de Blanc | 2000 |
| Veuve Clicquot Yellow Label Champagne NV | 1195 |
| NV Bollinger SC | 1350 |
| Dom Perignon | 4600 |
| Veuve Clicquot Rose Champagne NV | 1250 |
| Billie Cart Salmon Rose | 1650 |
| Laurent Perrier La Cuvee Rose Champagne NV | 2650 |
Isabella's Choice
| Title + Style + Origin | Price (Btl) |
|---|---|
| 2023 Pinot Grigio Terlan, Alto Adige | 850 |
| 2022, “Bramito” Castello della Sala, Antinori | 595 |
| 2024 Gavi, La Scolca ʻValentinoʼ, Piemonte | 500 |
| 2023 Gavi dei Gavi, La Scolca ʻBlack Labelʼ, Piemonte | 995 |
| 2022 Chardonnay, Planeta, Sicilia | 900 |
| 2022, Pouilly Fumé “Baron De L” De Ladoucette | 2450 |
| 2024 Chardonnay, Hamilton Russell, Walker Bay, South Africa | 2100 |
| Barbera dʼAsti, Vietti Tre Vigne | 600 |
| 2024, Lagrein, Terlan | 499 |
| 2019 Brunello di Montalcino, Casanova di Neri White Label | 1650 |
| 2022 Oreno Tenuta San Guido | 2375 |
| 2022, Guidalberto Tenuta San Guido | 990 |
| 2020 Tignanello, Antinori | 2900 |
| 2016 Château Batailley, Pauillac | 2375 |
| 2021 Bourgogne Hautes Côtes De Beaune, Domaine Roux | 790 |
| Gerard Bertrand St. Chinian | 550 |
| Domaine De L’Aigle Pinot Noir | 690 |
White - Italy
North
| Title + Style + Origin | Price (Btl) |
|---|---|
| 2023 Gewurztraminer Terlano, Alto Adige | 850 |
| Soave Classico, Bolla, Veneto | 300 |
| 2023 Sauvignon, Terlan ‘Quarz’, Alto Adige | 1300 |
| 2022, Vintage Tunina | 1350 |
Central
| Title + Style + Origin | Price (Btl) |
|---|---|
| 2024 Vermentino Antinori, Bolgheri, Toscana | 636 |
| 2022 Grechetto Lamborghini Centanni Bianco, Umbria | 675 |
| 2021, Batar (Chardonnay, Pinot Bianco), Querciabella | 1650 |
| 2018, ‘‘Cervaro Della Sala’’ Castello della Sala, Antinori | 1500 |
| 2022 Chardonnay Barone Ricasoli Torricella, Toscana IGT, Italy | 725 |
South
| Title + Style + Origin | Price (Btl) |
|---|---|
| 2023 Pecorino Terre di Chieti, Abruzzo | 450 |
| 2022 Falanghina, Feudidi San Gregorio, Campania | 600 |
| 2023 Greco di Tufo Mastroberardino, Campania | 650 |
| Grillo, Tasca d’Almerita, Sicilia | 475 |
| 2022 Carricante, Idda, Sicilia | 1238 |
Burgundy World
| Title + Style + Origin | Price (Btl) |
|---|---|
| 2022, J Girardin Bourgogne Blanc | 750 |
| 2020, Famille Paquet St Veran En Creches | 690 |
| 2019, Puligny-Montrachet, Henri Boillot | 2999 |
| Petit Chablis, Demaine Drouhin-Vaudon, France | 765 |
| Macon-Fuisse, Domaine Cordier | 850 |
Around the World
| Title + Style + Origin | Price (Btl) |
|---|---|
| Sauvignon Blanc, Woodbridge, Robert Mondavi, California, USA | 450 |
| 2023 J Vineyards Russian River Chardonnay | 950 |
| 2023 Pouilly Fumé, Pascal Jolivet, Loire, France | 790 |
| 2023 Sancerre, Chateau de Sancerre, Loire, France | 900 |
| 2024, Sauvignon Blanc, Life from Stone, SA | 690 |
| 2023 Chardonnay, Santa Carolina Reserva, Casablanca Valley, Chile | 350 |
| 2023 Chardonnay, Koonunga Hills, Penfolds, Southeastern Australia | 550 |
| 2022 Chardonnay, Montes Alpha, Aconcagua Valley, Chile | 725 |
| 2023 Chardonnay, La Crema, Sonoma County, USA | 975 |
| 2023 Chenin Blanc, Gabrielskloof ‘Elodie’, Swartland, SA | 800 |
| 2023 Semillon, Tyrrell’s, Hunter Valley, Australia | 699 |
| 2022 Semillon-Sauvignon, ‘Coterie’ by Wildeberg, Coastal Region, SA | 588 |
| 2022 Riesling Dry QbA, Villa Wolf, Pfalz, Germany | 475 |
| 2022 Riesling, Schieferkopf Lieu-dit Berg, Alsace, France | 1025 |
| 2024 Torrontes, Zuccardi Serie A, Salta, Argentina | 375 |
| 2023 Albaririo, Pazo de Senorans, Rias Baixas, Spain | 825 |
Rose – Italy
| Title + Style + Origin | Price (Btl) |
|---|---|
| 2023 Scalabrone, Bolgheri DOC, Toscana | 525 |
| 2023 “SOF” by Sophia Antinori, Toscana | 1249 |
Rose - France
| Title + Style + Origin | Price (Btl) |
|---|---|
| 2022 M de Minuty, Chateau Minuty, Provence, France | 450 |
| Clos Du Temple, Languedoc, France | 4500 |
| Whispering Angel, Chateau d’Esclans, Provence, France | 656 |
Gaja Specials
| Title + Style + Origin | Price (Btl) |
|---|---|
| 2023 Gaja, Chardonnay Langhe RossJ Bass | 2100 |
| Gaja Vistamare White Blend | 1563 |
| 2023 Gaja, Sauvignon Langhe, Alteni Di Brassica | 2800 |
| 2023 Gaja Promis Ca Marcanda Toscana | 1500 |
| 2022 Gaja Magari Ca Marcanda Bolgheri | 2250 |
Red - Italy
Piemonte
| Title + Style + Origin | Price (Btl) |
|---|---|
| 2022 Langhe Nebbiolo, Batasiolo | 550 |
| 2022 Barbera d'Alba, Pio Cesare | 675 |
| 2020 Nebbiolo, Vietti Langhe, ‘Perbacco’ | 725 |
| 2021 Nebbiolo d'Alba, Prunotto, 'Occhetti' | 788 |
| Barbaresco, Cossetti | 963 |
| 2020 La Spinetta, Barolo Garretti | 1988 |
Veneto E Trentino E Umbria
| Title + Style + Origin | Price (Btl) |
|---|---|
| 2023 Valpolicella Classico, Speri | 590 |
| Valpolicella ‘Ripassa’ Superiore, Zenato | 825 |
| 2020 Allegrini ‘La Grola’ | 1113 |
| 2019 Amarone Della Valpolicella Classico, Speri ‘Vigneto’ | 1688 |
| 2021, Pinot Nero Castello della Sala, Antinori | 1400 |
| 2020 Terre di San Leonardo, Trentino | 1500 |
Toscana - Classics
| Title + Style + Origin | Price (Btl) |
|---|---|
| Chianti Classico ‘Peppoli’, Antinori | 650 |
| 2021 Chianti Classico, Marchese Antinori Riserva | 1075 |
Super Toscanas
| Title + Style + Origin | Price (Btl) |
|---|---|
| 2022 Crognolo, Tenuta Sette Ponti | 825 |
| 2023, Le Volte, Tenuta dell’Ornellaia | 1500 |
| 2020 Lucente, Luce Della Vite | 1300 |
| 2022 II Pino Di Biserno | 1730 |
| 2020 Ornellaia Bolgheri Doc Superiore | 4500 |
| 2019 Sassicaia, Tenuta San Guido | 4875 |
| 2020 Solaia, Antinori | 6500 |
Sud - South
| Title + Style + Origin | Price (Btl) |
|---|---|
| 2022, Sallier Nero Davola | 450 |
| Primitivo, Masseria Altemura ‘Sasseo’, Salento IGT, Apulia | 500 |
| 2021 Planeta, La Segreta II Rosso, Sicilia | 500 |
| 2021 Carignano ‘Mesa Buio’ Del Sulcis, Sardegna | 688 |
| 2021 Aglianico, Mastroberardino, Campania | 800 |
France -Bordeaux
| Title + Style + Origin | Price (Btl) |
|---|---|
| 2019 Château Grand Village | 613 |
| 2018 Château Poitevin, Medoc | 625 |
| 2020 Jean Pierre Moueix, St.-Emilion | 650 |
| 2014, Château La Grave, Pomerol | 1200 |
| 2011 Chateau Lafleur-GaZin, Pomerol | 3000 |
| 2014, Château Angelus 1er Grand Cru Classé, Saint Emillion | 8200 |
| 2019 Château Talbot, St. Julien | 2000 |
| 2013 Chateau Lafite Rothschild, Pauillac | 11250 |
Red - Around The World
Burgundy
| Title + Style + Origin | Price (Btl) |
|---|---|
| 2022 Bourgogne, Louis Latour | 900 |
| 2020 Aloxe-Corton, Louis Latour | 1850 |
| 2019, Bouchard Père et Fils, Nuits-Saint-Georges | 2100 |
| 2021, Vosne Romanee 'Clos D'eugenie' D'eugenie | 4500 |
| 2012, Grand Cru Corton Bressandes, Jacques Prieur | 3500 |
Rhône
| Title + Style + Origin | Price (Btl) |
|---|---|
| 2020 Cotes du Rhone Rouge, E.Guigal | 738 |
| 2022 Crozes-Hermitage ‹Les Meysonniers› Rouge, M.Chapoutier | 775 |
| 2020 Châteauneuf-du-Pape, Domaine des Sénéchaux | 1500 |
Spain / Portugal
| Title + Style + Origin | Price (Btl) |
|---|---|
| 2022 Silk & Spice Tinto, Douro | 350 |
| Muga 'El Anden de la Estacion' Crianza, Rioja | 550 |
| Mas La Plana, Torres, Rioja, Spain | 1200 |
| 2018, Valbuena 5°, Bodegas Vega Sicilia | 3299 |
USA
| Title + Style + Origin | Price (Btl) |
|---|---|
| 2021 Zinfandel, Gnarly Head, Lodi | 550 |
| 2021 Cabernet Sauvignon, Chateau Ste Michelle, Columbia Valley | 650 |
| 2022 Merlot, The Velvet Devil, Charles Smith, Columbia Valley | 706 |
| 2022 Pinot Noir, La Crema, Sonoma County | 1125 |
| 2012, Cabernet Sauvignon Blend, Dominus, Dominus Estate | 6900 |
| 2021 Cabernet Sauvignon, Robert Mondavi, Napa Valley | 1625 |
| 2014 Opus One, Napa Valley | 8500 |
South America
| Title + Style + Origin | Price (Btl) |
|---|---|
| 2021 Malbec Kaiken Ultra, Mendoza, Argentina | 738 |
| 2021 Merlot Montes Alpha, Colchagua Valley, Chile | 775 |
| 2022, Catena Malbec Argentino, Mendoza, Argentina | 2100 |
Australia / New Zealand
| Title + Style + Origin | Price (Btl) |
|---|---|
| 2022 Shiraz, Two Hands Angels, McLaren Vale, Australia | 580 |
| 2022 Pinot Noir, Kumeu River, Auckland, New Zealand | 650 |
| 2020 Shiraz, Penfolds Bin 28, Barossa Valley, Australia | 1500 |
| 2019, Shiraz/Viognier, Torbreck, Runrig, Barossa Valley, Australia | 3900 |
| 2017 Penfolds Grange, South Australia | 11250 |
| 2022, Pinot Noir ‘‘Bannockburn’’ Felton Road, Central Otago | 1250 |
South Africa
| Title + Style + Origin | Price (Btl) |
|---|---|
| 2022 Syrah Blend, The Chocolate Block, Franschhoek | 960 |
| 2021 Cabernet Blend Rubicon, Meerlust, Stellenbosch | 1238 |
| 2022, Cabernet Blend, Vilafonte, Series C, South Africa | 2500 |
| 2024, Pinot Noir, Hamilton Russell, South Africa | 1550 |
| 2020, Bordeaux Blend, De Toren Fusion V, Stellenbosch, South Africa | 1100 |
| 2021 Pinotage, Kanonkop, Stellenbosch | 1250 |
Small Bottles (375ml)
| Title + Style + Origin | Price (Btl) |
|---|---|
| Moët & Chandon Imperial Demi, Champagne | 550 |
| 2024, Chardonnay, Gaja Rossj Bass, Piemonte | 1000 |
| Mouton Cadet Red | 380 |
Magnums
| Title + Style + Origin | Price (Btl) |
|---|---|
| Gavi di Gavi, Cossetti, Piemonte, Italy | 988 |
| Sauvignon Blanc, Cloudy Bay, Marlboro, New Zealand | 1400 |
| M de Minuty, Provence, France | 875 |
| Terre di San Leonardo, Trentino Alto Adige, Italy | 1000 |
| Insoglio del Cinghiale, Antinori, Tenuta Campo di Sasso, Toscana, Italy | 1500 |
| Malbec, Catena, Mendoza, Argentina | 1340 |
| Syrah Blend, The Chocolate Block, Franschhoek | 1625 |
Sweet & Fortified Wines
| Title + Style + Origin | Price (Gls) | Price (Btl) |
|---|---|---|
| Muscat De Beaumes De Venise - Chapoutier - 50cl | 130 | 650 |
| 10YO Tawny Port, Taylor’s | 95 | 540 |
Negronis, Cocktails and Other Drinks
At Isabella Cucina Italiana, we’re proud to share with you our love of Italian drinks. Explore our unique selection of over 15 negronis at our Negroni Bar, from the original (gin, Campari and rosso vermouth) to inventive alternatives featuring mezcal, rum and absinthe.
You’ll also find a list of classic and original cocktails and mocktails, international and Italian beer, hot beverages like espresso coffee and tea, and other non-alcoholic drinks including sparkling water and fruit juices.
Our Wine Menu
Our dedication to exceptional wine is matched only by our love of pairing it with premium food. On our wine menu, you’ll find a range of premium Italian and international wines available by the bottle or glass. We also stock a selection of premium bottles, large format sizes and exceptional by-the-glass options under the Coravin storage system.
White wine
From crisp and zesty to creamy and rich, white wine offers endless opportunities to enhance a meal. Choose from our selection of vino bianco, including Italian classics like crisp pinot grigio and soave, or find an international favourite, including German riesling, French chardonnay and New Zealand sauvignon blanc.
Red wine
Whether traditionally Italian or international, red wine is our favourite choice with woodfired pizza and our handmade pasta. Choose from light, easy-drinking styles like French pinot noir and Beaujolais, or experience full-bodied Italian classics like chianti and barolo, perfect for our Italian cuisine.
Pink wine / Roses
In Italy, pink or rosé wine is known as Rosato, a pale pink wine that reminds us of sunset over the Mediterranean. The delicate flavours make a perfect match with salty snacks. Choose from Italian examples made with traditional grape varieties like sangiovese and negroamaro, or explore the light-and-breezy grenache blends from Provence in France.
Sparkling Wine
Also known as spumante in Italian, sparkling wine says ‘celebration’ like nothing else. Join us in toasting a glass – we say ‘salute’ or ‘cin cin’. Explore our menu to find sparkling styles like Italy’s easy-drinking prosecco, premium Champagne from the finest French houses, and Spanish cava.
Enjoy Our Delicious Italian Wines Today!
From casual get-togethers to formal celebrations, every occasion is made better with a glass of Italian wine. Join us at Isabella Cucina Italiano and explore the best selection of authentic Italian wines in Emirates Hills, best matched with our traditional menu and great company.
Book a table today and join us in celebrating the delicious world of Italian wine.